Decathlon Fans


Zsivoczky

ATTILA ZSIVOCZKY

Date of birth: 29.04.1977 in Budapest (HUN)
Height / Weight: 1,93m / 82kg
Nationality: Hungary
Team: Debreceni SC

Best Decathlon: 8554 Points (Götzis, 04.06.2000)
Best Heptathlon: 6033 Points (Gent, 25.02.2000)

Honours: World Championships 2005 Bronze, European Championships 2006 Silver, U20 World Champion 1996, U23 European Champion 1999

Personal Bests:
Discipline Result Competition
100m 10,90 Götzis, 28.05.2005
Long jump 7,31 Göteborg, 29.07.1999
Shot put 15,96 Götzis, 28.05.2005
High jump 2,22 Tallinn, 04.07.1998
2,23i Manhattan, KS, 19.02.1998
400m 47,93 Veszprém, 09.09.2000
110m hurdles 14,54 Götzis, 28.05.2006
Discus 49,58 Helsinki, 10.08.2005
Pole vault 4,90 Edmonton, 07.08.2001
Javelin 66,79 Göteborg, 11.08.2006
1500m 4:20,94 Göteborg, 30.07.1999
Decathlons >8000 points:
Results Pos. Venue
8554 10,64-7,24-15,72-2,18-48,13-14,87-45,64-4,65-63,57-4:23,13 5. Götzis 04.06.2000
8480 10,90-7,15-15,96-2,15-49,46-14,63-47,90-4,90-62,79-4:31,89 2. Götzis 29.05.2005
8390 10,98-7,01-15,39-2,12-48,84-14,61-47,65-4,80-65,85-4:34,22 2. Arles 02.07.2006
8385 10,90-7,03-15,72-2,15-49,29-15,15-49,58-4,80-63,02-4:32,17 3. Helsinki 10.08.2005
8379 11,19-7,31-14,88-2,19-48,37-15,09-45,48-4,80-60,63-4:20,94 1. Göteborg 30.07.1999
8371 10,97-6,99-14,65-2,18-48,86-15,19-47,23-4,90-62,43-4:23,23 4. Edmonton 07.08.2001
8356 11,17-7,06-15,74-2,09-50,06-14,66-46,87-4,90-66,79-4:28,52 2. Göteborg 11.08.2006
8320 11,02-7,06-15,21-2,11-48,98-14,52-47,83-4,85-59,17-4:30,33 2. Arles 05.06.2005
8293 11,00-7,06-14,69-2,16-48,68-15,23-46,75-4,60-65,26-4:25,81 3. Talence 30.07.2000
8287 10,91-7,14-15,31-2,12-49,40-14,95-45,62-4,70-63,45-4:29,54 6. Athína 24.08.2004
8277 11,10-7,00-14,96-2,06-48,61-15,27-47,43-4,80-65,87-4:23,37 8. Sydney 28.09.2000
8218 11,00-7,05-15,03-2,16-48,86-14,81-43,73-4,60-61,67-4:29,02 2. Arles 01.07.2001
8204 11,01-6,96-15,56-2,09-49,72-14,54-47,77-4,70-59,34-4:32,90 5. Götzis 28.05.2006
8175 11,20-7,05-15,36-2,12-50,17-14,96-45,01-4,70-64,60-4:29,01 4. Götzis 02.06.2002
8173 11,01-7,19-14,60-2,12-48,81-15,43-46,73-4,50-60,57-4:21,85 5. Götzis 27.05.2001
8129 11,15-7,17-14,27-2,11-49,14-15,19-46,17-4,60-61,74-4:26,16 2. Boise, ID 03.06.1999
8127 11,10-6,94-14,87-2,17-49,25-15,15-44,16-4,50-63,78-4:27,64 1. College Station, TX 12.03.1999
8126 11,11-7,14-15,54-2,09-50,49-15,08-46,90-4,70-60,89-4:33,04 9. Götzis 30.05.2004
8105 11,25-6,84-15,27-2,10-49,57-14,93-45,41-4,80-61,53-4:30,18 2. Jyväskylä 03.07.2005
8103 11,25-7,03-13,94-2,22-49,37-15,26-46,61-4,50-60,49-4:25,86 5. Tallinn 05.07.1998
8036 11,34-7,09-15,19-2,10-50,42-15,31-46,26-4,72-63,44-4:36,42 5. Talence 26.09.2004
8019 11,22-7,05-14,05-2,12-48,56-15,24-42,64-4,60-60,36-4:24,59 10. Sevilla 25.08.1999
8019 11,24-7,11-13,77-2,07-48,12-15,13-45,06-4,40-62,48-4:24,92 5. Praha 04.07.1999
8017 11,44-7,00-15,13-2,09-50,58-14,82-46,80-4,80-59,63-4:35,55 12. Osaka 01.09.2007

Complete results!