|
Homepage
Sitemap
Pictures
Results
Athletes
Interviews
Heptathlon
Stuff
A-Z
Calendar 2010
Disciplines
Statistics
Links
About us
Guestbook
Contact
|
25.02.2010
2010 List as .pdf
| Points |
Athlete |
Nat |
Pos |
Competition |
Results |
| 6300 | Aleksey Drozdov | RUS | 1 | Penza, 03.02.2010 | 7,08-7,55-17,03-2,15-8,35-5,20-2:49,41 |
| 6256 | Ashton Eaton | USA | 1 | College Station, TX, 30.01.2010 | 6,78-7,66-12,56-2,07-7,86-4,96-2:38,02 |
| 6254 | Oleksiy Kasyanov | UKR | 1 | Zaporizhzhya, 31.01.2010 | 6,85-8,04-15,15-2,05-8,18-4,70-2:42,88 |
| 6206 | Andrei Krauchanka | BLR | 1 | Mogilev, 21.02.2010 | 7,09-7,57-13,77-2,11-7,90-5,10-2:43,50 |
| 6156 | Mikk Pahapill | EST | 1 | Tallinn, 13.02.2010 | 7,20-7,62-15,10-2,11-8,06-5,05-2:48,38 |
| 6096 | Aleksey Drozdov | RUS | 1 | Moskva, 17.01.2010 | 7,08-7,33-16,91-2,08-8,32-5,00-2:51,40 |
| 6065 | Roland Schwarzl | AUT | 1 | Wien, 21.02.2010 | 7,30-7,52-14,60-2,02-8,14-5,30-2:45,96 |
| 6035 | Vasiliy Kharlamov | RUS | 2 | Penza, 03.02.2010 | 7,15-7,43-15,44-1,97-8,22-5,10-2:44,31 |
| 5994 | Aleksandr Kislov | RUS | 3 | Penza, 03.02.2010 | 7,12-6,97-15,53-2,03-8,12-5,10-2:46,67 |
| 5992 | Mikhail Logvinenko | RUS | 4 | Penza, 03.02.2010 | 7,13-7,28-14,07-1,97-7,97-5,10-2:43,48 |
| 5964 | Leonel Suárez | CUB | 2 | Tallinn, 13.02.2010 | 7,13-7,13-14,10-2,02-8,15-4,85-2:36,12 |
| 5908 | Andres Raja | EST | 3 | Tallinn, 13.02.2010 | 7,03-6,98-14,61-1,96-7,89-4,75-2:42,15 |
| 5882 | Eelco Sintnicolaas | NED | 1 | Apeldoorn, 31.01.2010 | 7,14-7,23-13,42-1,91-8,00-5,40-2:51,77 |
| 5881 | Eelco Sintnicolaas | NED | 1 | Apeldoorn, 21.02.2010 | 7,03-7,41-13,82-1,87-8,14-5,20-2:49,30 |
| 5859 | Christopher Hallmann | GER | 1 | Frankfurt-Kalbach, 31.01.2010 | 7,02-7,38-13,36-1,94-8,23-5,00-2:46,17 |
| 5855 | Maurice Smith | JAM | 1 | Boston (Allston), MA, 30.01.2010 | 7,05-7,17-16,83-1,91-8,15-4,65-2:50,37 |
| 5854 | Dominik Distelberger | AUT | 2 | Wien, 21.02.2010 | 6,83-7,45-11,87-2,02-8,09-4,50-2:42,30 |
| 5852 | Steffen Kahlert | GER | 2 | Frankfurt-Kalbach, 31.01.2010 | 7,09-7,00-14,26-1,91-8,08-4,90-2:39,60 |
| 5831 | Yunior Díaz | CUB | 1 | Sumy, 18.02.2010 | 6,91-7,36-15,11-1,99-8,19-4,20-2:45,03 |
| 5825 | Yordani García | CUB | 2 | Sumy, 18.02.2010 | 6,93-6,72-15,69-2,08-7,89-4,50-2:57,42 |
| 5791 | Moh. J.M. Al-Qaree | KSA | 1 | Hanoi, 02.11.2009 | 6,84-7,35-13,25-2,06-8,17-4,40-2:52,04 |
| 5778 | Jan Felix Knobel | GER | 3 | Frankfurt-Kalbach, 31.01.2010 | 7,18-7,02-15,70-1,94-8,31-4,90-2:49,22 |
| 5770 | Franck Logel | FRA | 2 | Apeldoorn, 31.01.2010 | 7,13-7,12-12,45-1,97-8,18-4,90-2:40,82 |
| 5767 | François Gourmet | BEL | 1 | Gent, 07.02.2010 | 7,09-7,00-14,38-1,87-8,40-4,90-2:37,68 |
| 5764 | Andrey Bashtanov | RUS | 5 | Penza, 03.02.2010 | 7,07-7,20-15,37-1,97-8,37-4,80-2:54,84 |
| 5759 | Nadir El Fassi | FRA | 3 | Apeldoorn, 31.01.2010 | 7,22-7,08-13,39-2,00-8,29-4,70-2:37,90 |
| 5743 | Jake Arnold | USA | 1 | Albuquerque, NM, 06.02.2010 | 7,14-6,72-14,85-2,01-8,19-4,90-2:51,12 |
| 5731 | Aleksandr Zyabrev | RUS | 6 | Penza, 03.02.2010 | 7,09-7,15-14,50-1,91-8,06-4,80-2:53,21 |
| 5711 | Hans van Alphen | BEL | 2 | Gent, 07.02.2010 | 7,28-7,21-15,62-1,87-8,38-4,50-2:37,71 |
| 5709 | Mihail Duda | SRB | 2 | Praha (Stromovka), 14.02.2010 | 7,02-7,17-12,75-1,99-8,48-4,80-2:44,88 |
| 5693 | Yevhen Nikitin | UKR | 3 | Sumy, 18.02.2010 | 7,15-6,79-14,67-1,93-8,15-4,80-2:46,99 |
| 5691 | Dmitriy Karpov | KAZ | 2 | Hanoi, 02.11.2009 | 7,25-6,89-14,93-1,97-8,21-4,70-2:47,02 |
| 5686 | Kevin Sempers | GBR | 4 | Apeldoorn, 31.01.2010 | 7,03-6,95-12,92-2,03-8,13-4,60-2:48,62 |
| 5679 | Eduard Mihan | BLR | 1 | Mogilev, 22.01.2010 | 7,05-7,40-13,30-1,91-8,54-4,60-2:41,76 |
| 5675 | Jacob Minah | GER | 4 | Frankfurt-Kalbach, 31.01.2010 | 6,97-7,08-13,05-1,91-8,26-4,90-2:50,65 |
| 5653 | Miller Moss | USA | 1 | Clemson, SC, 30.01.2010 | 6,96-7,11-13,13-1,96-8,28-4,60-2:49,48 |
| 5648 | Lassi Raunio | FIN | 1 | Helsinki, 07.02.2010 | 7,07-6,77-15,25-2,03-8,14-4,50-2:57,68 |
| 5645 | Benjamin Lietar | FRA | 1 | Aubière, 07.02.2010 | 7,15-7,19-13,50-1,97-8,20-4,70-2:53,33 |
| 5643 | Daniil Vasilev | RUS | 7 | Penza, 03.02.2010 | 7,11-7,03-14,74-1,91-8,55-5,00-2:54,09 |
| 5638 | Bob Altena | NED | 5 | Apeldoorn, 31.01.2010 | 7,28-7,11-15,16-1,88-8,35-4,70-2:46,51 |
| 5631 | Hendrik Lepik | EST | 5 | Tallinn, 13.02.2010 | 7,27-7,12-13,42-2,05-8,55-4,65-2:46,25 |
| 5629 | Richard Reeks | GBR | 1 | Sheffield, 10.01.2010 | 7,05-7,04-12,61-1,99-8,09-4,60-2:51,02 |
| 5625 | Aleksandr Tabala | RUS | 8 | Penza, 03.02.2010 | 7,56-6,86-14,12-2,03-8,46-4,90-2:43,62 |
| 5622 | Van Huyen Vu | VIE | 3 | Hanoi, 02.11.2009 | 6,96-7,18-11,64-2,00-8,43-4,60-2:45,52 |
| 5620 | David Sazima | CZE | 6 | Apeldoorn, 31.01.2010 | 7,17-6,82-12,53-2,00-8,21-4,80-2:46,26 |
| 5608 | Tommy Barrineau | USA | 1 | Fayetteville, AR, 23.01.2010 | 7,24-6,76-12,81-1,99-8,45-4,85-2:40,73 |
| 5608 | Rico Freimuth | GER | 5 | Frankfurt-Kalbach, 31.01.2010 | 7,02-7,06-13,81-1,91-8,07-4,60-2:55,29 |
| 5597 | Thierry Saint-Jean | FRA | 7 | Apeldoorn, 31.01.2010 | 7,24-7,21-12,86-2,00-8,23-4,60-2:50,81 |
| 5589 | Tarmo Riitmuru | EST | 6 | Tallinn, 13.02.2010 | 7,35-6,77-12,98-1,99-8,40-4,85-2:41,38 |
| 5584 | Marian Geisler | GER | 6 | Frankfurt-Kalbach, 31.01.2010 | 7,28-7,22-14,15-2,03-8,70-4,50-2:47,57 |
| 5580 | Pavel Baar | CZE | 3 | Praha (Stromovka), 14.02.2010 | 6,98-6,93-13,68-1,90-8,34-4,50-2:45,53 |
| 5578 | Aleksandr Grishin | RUS | 2 | Moskva, 17.01.2010 | 7,35-7,00-14,41-2,05-8,61-4,80-2:54,77 |
| 5569 | Chris Dickman | USA | 1 | Lincoln, NE, 30.01.2010 | 6,99-6,88-11,10-1,96-8,58-4,70-2:35,98 |
| 5549 | Matthias Prey | GER | 7 | Frankfurt-Kalbach, 31.01.2010 | 7,25-7,19-14,84-1,91-8,41-4,40-2:48,76 |
| 5549 | Attila Szabó | HUN | 1 | Budapest (Syma Hall), 21.02.2010 | 7,08-7,06-14,01-1,90-8,17-4,60-2:56,87 |
| 5546 | Mikalai Shubianok | BLR | 2 | Mogilev, 22.01.2010 | 7,36-6,88-13,71-1,97-8,27-4,50-2:43,01 |
| 5538 | Gray Horn | USA | 2 | College Station, TX, 30.01.2010 | 7,06-7,03-11,71-2,01-8,28-4,36-2:44,66 |
| 5535 | Adam Nejedlŭ | CZE | 4 | Praha (Stromovka), 14.02.2010 | 7,25-7,17-13,09-1,93-8,22-4,50-2:48,13 |
| 5527 | Cory Holman | USA | 2 | Fayetteville, AR, 23.01.2010 | 6,97-7,26-11,14-2,11-7,93-3,45-2:43,98 |
| 5510 | Edward Dunford | GBR | 8 | Apeldoorn, 31.01.2010 | 7,08-6,84-14,70-1,88-8,16-4,30-2:49,63 |
| 5496 | Weston Leutz | USA | 1 | Fargo, ND, 13.02.2010 | 7,07-6,92-11,94-1,98-8,15-4,40-2:48,59 |
| 5484 | Issa Diallo | FRA | 1 | Eaubonne, 13.12.2009 | 7,18-7,18-11,56-2,02-8,26-4,30-2:47,94 |
| 5477 | Yevgeny Sarantsev | RUS | 9 | Penza, 03.02.2010 | 7,26-7,05-13,67-1,94-8,65-4,60-2:47,98 |
| 5476 | Frank Shotwell | USA | 1 | Allendale, MI, 13.02.2010 | 7,21-6,77-13,79-1,87-8,23-4,60-2:47,69 |
| 5457 | Anatoli Koshar | BLR | 4 | Sumy, 18.02.2010 | 7,43-6,86-13,67-2,02-8,49-4,60-2:50,70 |
| 5453 | Philipp Britner | RUS | 1 | Chelyabinsk, 29.12.2009 | 7,43-7,04-13,92-2,09-8,45-4,40-2:58,10 |
| 5447 | Jaroslav Hedvicák | CZE | 12 | Apeldoorn, 31.01.2010 | 6,96-6,98-11,78-1,91-8,49-4,40-2:43,81 |
| 5444 | Christophe Pechet | FRA | 1 | Aubière, 20.12.2009 | 7,14-6,87-11,92-1,96-8,52-4,60-2:45,46 |
| 5440 | Benjamin Coin | FRA | 2 | Aubière, 07.02.2010 | 7,42-6,57-15,28-2,00-8,40-4,50-2:53,04 |
| 5439 | Romain Martin | FRA | 3 | Aubière, 07.02.2010 | 7,30-6,77-12,08-2,06-8,41-4,40-2:45,03 |
| 5427 | Daniel Gooris | USA | 1 | Cedar Falls, IA, 30.01.2010 | 7,60-6,42-13,85-2,01-8,79-5,10-2:46,67 |
| 5424 | Florian Labourel | FRA | 4 | Aubière, 07.02.2010 | 7,26-7,49-11,58-2,15-8,33-3,80-2:55,09 |
| 5416 | P.J. Vinod | IND | 4 | Hanoi, 02.11.2009 | 7,04-6,92-14,33-1,82-8,40-4,50-2:54,50 |
| 5412 | Cliff Miller | USA | 2 | Allendale, MI, 13.02.2010 | 7,33-6,40-13,41-2,02-8,32-4,50-2:47,63 |
Back to Index
|