|
Homepage
Sitemap
Pictures
Results
Athletes
Interviews
Heptathlon
Stuff
A-Z
Calendar 2010
Disciplines
Statistics
Links
About us
Guestbook
Contact
|
25.02.2010
All-Time List as .pdf
| Points |
Athlete |
Nat |
Pos |
Competition |
Results |
| 6476 | Dan O'Brien | USA | 1 | Toronto (SD), 14.03.1993 | 6,67-7,84-16,02-2,13-7,85-5,20-2:57,96 |
| 6438 | Roman ebrle | CZE | 1 | Budapest (SA), 07.03.2004 | 6,97-7,96-16,28-2,11-7,95-4,80-2:39,67 |
| 6424 | Tomá Dvorák | CZE | 1 | Gent, 26.02.2000 | 6,92-7,81-16,82-2,04-7,78-5,00-2:45,68 |
| 6420 | Roman ebrle | CZE | 1 | Lisboa, 11.03.2001 | 7,00-7,88-15,75-2,08-7,86-4,90-2:37,86 |
| 6418 | Christian Plaziat | FRA | 1 | Genova, 29.02.1992 | 6,83-7,58-14,53-2,13-7,97-5,20-2:40,17 |
| 6415 | Sebastian Chmara | POL | 1 | Valencia, ESP, 01.03.1998 | 7,12-7,65-15,70-2,17-7,98-5,20-2:42,31 |
| 6412 | Lev Lobodin | RUS | 1 | Moskva, 08.02.2003 | 6,88-7,45-16,67-2,07-7,82-5,20-2:46,35 |
| 6386 | Sebastian Chmara | POL | 1 | Maebashi, 07.03.1999 | 7,14-7,62-15,89-2,11-8,05-5,20-2:37,86 |
| 6374 | Erki Nool | EST | 2 | Maebashi, 07.03.1999 | 6,83-7,80-14,87-1,93-8,16-5,50-2:38,62 |
| 6371 | Bryan Clay | USA | 1 | Valencia, ESP, 09.03.2008 | 6,71-7,75-16,21-2,09-7,86-5,00-2:55,64 |
| 6365 | Bryan Clay | USA | 2 | Budapest (SA), 07.03.2004 | 6,65-7,78-14,84-2,08-7,77-4,90-2:49,41 |
| 6362 | Mikk Pahapill | EST | 1 | Torino, 08.03.2009 | 7,09-7,97-15,45-2,12-8,03-5,10-2:45,69 |
| 6361 | Tom Pappas | USA | 1 | Birmingham, GBR, 16.03.2003 | 6,89-7,56-16,23-2,17-7,80-4,90-2:51,65 |
| 6358 | Roman ebrle | CZE | 1 | Tallinn, 30.01.2000 | 6,92-7,97-15,26-2,10-7,93-4,65-2:38,60 |
| 6350 | Roman ebrle | CZE | 1 | Tallinn, 08.02.2004 | 7,02-7,84-16,08-2,07-8,03-5,05-2:43,82 |
| 6319 | Roman ebrle | CZE | 3 | Maebashi, 07.03.1999 | 6,94-7,76-15,27-2,11-7,94-4,80-2:41,50 |
| 6309 | Erki Nool | EST | 1 | Tallinn, 07.02.1999 | 6,72-7,74-14,97-1,98-8,30-5,45-2:46,97 |
| 6309 | Tomá Dvorák | CZE | 4 | Maebashi, 07.03.1999 | 6,95-7,61-16,70-1,99-7,84-4,90-2:41,48 |
| 6300 | Aleksey Drozdov | RUS | 1 | Penza, 03.02.2010 | 7,08-7,55-17,03-2,15-8,35-5,20-2:49,41 |
| 6297 | Lev Lobodin | RUS | 2 | Birmingham, GBR, 16.03.2003 | 6,95-7,22-16,51-2,05-8,17-5,30-2:48,25 |
| 6293 | Jón Arnar Magnússon | ISL | 5 | Maebashi, 07.03.1999 | 6,99-7,69-16,08-2,02-8,09-5,00-2:39,55 |
| 6291 | Frank Busemann | GER | 1 | Tallinn, 03.02.2002 | 6,96-7,77-14,57-2,10-7,91-4,85-2:40,93 |
| 6289 | Christian Plaziat | FRA | 1 | Nogent-sur-Oise, 02.02.1992 | 6,98-7,61-14,27-2,13-7,91-4,90-2:39,14 |
| 6280 | Roman ebrle | CZE | 1 | Wien, 02.03.2002 | 6,97-7,82-15,62-2,11-7,93-4,80-2:47,69 |
| 6279 | Mike Smith | CAN | 2 | Toronto (SD), 14.03.1993 | 7,06-7,49-15,97-2,10-7,98-5,10-2:45,55 |
| 6273 | Christian Plaziat | FRA | 1 | Nogent-sur-Oise, 11.02.1990 | 6,78-7,45-14,42-2,13-7,98-4,90-2:42,74 |
| 6271 | Roman ebrle | CZE | 2 | Gent, 26.02.2000 | 6,97-7,75-15,47-2,07-7,93-4,80-2:42,51 |
| 6268 | Christian Plaziat | FRA | 1 | Paris (Bercy), 13.03.1994 | 6,96-7,74-14,30-2,10-7,87-5,00-2:45,98 |
| 6267 | Roman ebrle | CZE | 1 | Tallinn, 04.02.2001 | 6,92-7,67-15,76-2,10-7,96-4,75-2:44,76 |
| 6256 | Ashton Eaton | USA | 1 | College Station, TX, 30.01.2010 | 6,78-7,66-12,56-2,07-7,86-4,96-2:38,02 |
| 6254 | Oleksiy Kasyanov | UKR | 1 | Zaporizhzhya, 31.01.2010 | 6,85-8,04-15,15-2,05-8,18-4,70-2:42,88 |
| 6249 | Dezsö Szabó | HUN | 2 | Valencia, ESP, 01.03.1998 | 7,00-7,50-14,40-2,02-8,09-5,30-2:38,12 |
| 6246 | Christian Plaziat | FRA | 1 | Barcelona, 12.03.1995 | 6,96-7,52-14,92-2,04-7,85-5,10-2:44,56 |
| 6234 | Andrei Krauchanka | BLR | 2 | Valencia, ESP, 09.03.2008 | 7,19-7,63-14,29-2,15-8,11-5,30-2:46,49 |
| 6233 | Jón Arnar Magnússon | ISL | 2 | Lisboa, 11.03.2001 | 7,07-7,74-16,34-2,05-8,09-4,90-2:44,99 |
| 6232 | Roman ebrle | CZE | 1 | Madrid, 06.03.2005 | 7,06-7,57-15,27-2,09-8,17-5,00-2:39,64 |
| 6229 | Aleksandr Pogorelov | RUS | 1 | Moskva, 05.02.2006 | 6,90-7,48-15,77-2,10-7,93-5,10-2:55,59 |
| 6229 | Andrei Krauchanka | BLR | 1 | Tallinn, 16.02.2008 | 7,03-7,69-14,11-2,16-8,05-4,85-2:41,84 |
| 6229 | Dmitriy Karpov | KAZ | 2 | Tallinn, 16.02.2008 | 7,07-7,21-16,23-2,07-7,99-5,15-2:43,69 |
| 6228 | Robert Zmelik | CZE | 1 | Paris (Bercy), 09.03.1997 | 7,00-7,53-14,51-2,01-7,88-5,20-2:42,41 |
| 6228 | Roman ebrle | CZE | 1 | Tallinn, 16.02.2003 | 7,02-7,70-15,20-2,10-8,11-4,85-2:42,04 |
| 6226 | Lev Lobodin | RUS | 3 | Valencia, ESP, 01.03.1998 | 6,83-7,35-15,60-1,99-7,79-5,00-2:45,05 |
| 6225 | Aleksey Drozdov | RUS | 2 | Moskva, 05.02.2006 | 6,94-7,35-16,98-2,07-8,19-4,90-2:44,14 |
| 6213 | Steve Fritz | USA | 1 | Manhattan, KS, 11.02.1996 | 7,00-7,31-16,02-2,07-7,93-5,01-2:45,75 |
| 6213 | Erki Nool | EST | 2 | Paris (Bercy), 09.03.1997 | 6,86-7,44-14,70-1,95-8,08-5,30-2:40,75 |
| 6211 | Tomá Dvorák | CZE | 1 | Praha (Stromovka), 16.02.1997 | 6,90-7,73-15,94-2,01-7,89-4,80-2:48,49 |
| 6209 | Roman ebrle | CZE | 2 | Tallinn, 07.02.1999 | 6,91-7,75-14,37-2,13-8,02-4,65-2:43,00 |
| 6208 | Trey Hardee | USA | 1 | Albuquerque, NM, 27.01.2006 | 6,73-7,73-14,31-1,95-7,87-5,30-2:55,16 |
| 6206 | Andrei Krauchanka | BLR | 1 | Mogilev, 21.02.2010 | 7,09-7,57-13,77-2,11-7,90-5,10-2:43,50 |
| 6205 | Oleksiy Kasyanov | UKR | 2 | Torino, 08.03.2009 | 6,83-7,85-14,51-2,06-7,99-4,60-2:42,48 |
| 6203 | Lev Lobodin | RUS | 3 | Budapest (SA), 07.03.2004 | 6,90-7,36-15,99-2,05-7,83-4,80-2:45,76 |
| 6202 | Lev Lobodin | RUS | 3 | Lisboa, 11.03.2001 | 6,99-7,27-16,39-1,93-7,86-5,20-2:43,59 |
| 6200 | Erki Nool | EST | 3 | Gent, 26.02.2000 | 6,88-7,72-14,74-1,98-8,27-5,20-2:43,14 |
| 6196 | Lev Lobodin | RUS | 1 | Lipetsk, 16.02.1997 | 6,96-7,56-15,33-2,08-7,99-5,10-2:52,85 |
| 6196 | Lev Lobodin | RUS | 2 | Tallinn, 04.02.2001 | 6,86-7,14-16,02-2,04-7,87-5,15-2:51,33 |
| 6196 | Roman ebrle | CZE | 3 | Birmingham, GBR, 16.03.2003 | 7,07-7,62-15,20-2,08-8,02-5,00-2:46,20 |
| 6196 | Roman ebrle | CZE | 1 | Birmingham, GBR, 04.03.2007 | 7,06-7,79-16,12-2,02-8,22-5,00-2:45,84 |
| 6195 | Aleksey Drozdov | RUS | 1 | Orel, 19.01.2005 | 6,94-7,43-16,13-2,09-8,24-4,90-2:44,44 |
| 6192 | André Niklaus | GER | 1 | Moskva, 12.03.2006 | 7,06-7,64-14,41-2,07-8,14-5,30-2:47,80 |
| 6188 | Erki Nool | EST | 1 | Stockholm, 10.03.1996 | 6,90-7,63-13,82-2,02-8,30-5,35-2:43,40 |
| 6187 | Bryan Clay | USA | 2 | Moskva, 12.03.2006 | 6,67-7,74-13,89-2,10-7,83-4,60-2:50,92 |
| 6185 | Jón Arnar Magnússon | ISL | 4 | Birmingham, GBR, 16.03.2003 | 7,14-7,63-16,20-2,02-8,06-5,10-2:47,60 |
| 6182 | Kamil Damasek | CZE | 2 | Praha (Stromovka), 16.02.1997 | 7,09-7,40-15,99-2,04-8,36-5,10-2:37,98 |
| 6182 | Lev Lobodin | RUS | 3 | Tallinn, 07.02.1999 | 6,90-7,26-15,49-1,98-7,83-5,25-2:49,60 |
| 6163 | Siegfried Wentz | FRG | 1 | Dortmund, 15.02.1986 | 7,04-7,45-15,67-2,03-7,90-4,80-2:41,67 |
| 6160 | Oleksandr Yurkov | UKR | 3 | Tallinn, 04.02.2001 | 6,94-7,53-15,35-1,98-8,19-5,25-2:47,18 |
| 6158 | Frank Müller | GER | 1 | Berlin, 15.02.1992 | 6,83-7,49-14,54-1,98-7,96-4,80-2:38,06 |
| 6144 | Aleksandr Nevskiy | URS | 1 | Gomel, 20.02.1982 | 7,02-7,57-15,02-2,05-8,08-4,70-2:38,11 |
| 6144 | Aleksandr Averbukh | RUS | 6 | Valencia, ESP, 01.03.1998 | 6,95-7,15-14,46-2,02-8,36-5,60-2:44,70 |
Back to Index
|