|
Homepage
Sitemap
Pictures
Results
Athletes
Interviews
Heptathlon
Stuff
A-Z
Calendar 2010
Disciplines
Statistics
Links
About us
Guestbook
Contact
|
Athletes List as .pdf
| Athlete |
Points |
Pos |
Competition |
Results |
| Arthur Abele | 5488 | 7 | Frankfurt-Kalbach | 7,11-7,18-12,58-1,85-8,24-4,40-2:44,65 |
| Jangy Addy | 5836 | 1 | Fayetteville | 6,88-7,32-15,79-1,96-7,74-4,34-3:01,18 |
| Lars Albert | 5742 | 4 | Halle | 7,21-7,26-14,96-1,91-8,40-4,80-2:45,46 |
| Daniel Almgren | 5573 | 2 | Västerås | 7,21-7,16-12,35-1,97-8,38-4,24-2:34,56 |
| Klaus Ambrosch | 5813 | 4 | Tallinn | 7,14-7,15-15,07-1,95-8,25-4,75-2:44,55 |
| Robert Jacob Arnold | 5909 | 2 | Fayetteville | 7,24-6,70-14,83-1,98-8,11-5,30-2:42,62 |
| Mikk-Mihkel Arro | 5825 | 1 | Tallinn | 6,96-7,26-15,01-1,92-8,04-4,60-2:49,68 |
| Romain Barras | 5895 | 2 | Prague | 7,25-7,10-15,24-1,93-8,20-5,00-2:39,89 |
| Björn Barrefors | 5795 | 3 | College Station | 7,13-7,38-14,27-1,93-8,09-4,80-2:50,57 |
| Pascal Behrenbruch | 5604 | 5 | Frankfurt-Kalbach | 7,17-6,83-14,70-2,00-8,28-4,60-2:53,39 |
| Massimo Bertocchi | 5822 | - | Toronto | |
| Anders Black | 5432 | 1 | Århus | 7,41-7,15-13,97-2,08-8,57-4,30-2:57,37 |
| Rudy Bourguignon | 5801 | 1 | Aubière | 7,11-7,26-13,91-1,91-8,45-5,25-2:49,11 |
| Frank Busemann | 6291 | 1 | Tallinn | 6,96-7,77-14,57-2,10-7,91-4,85-2:40,93 |
| Paolo Casarsa | 5664 | 1 | Genova | 7,17-6,93-15,30-1,91-8,14-4,60-2:49,00 |
| Bryan Clay | 6371 | 1 | Valencia | 6,71-7,75-16,21-2,09-7,86-5,00-2:55,64 |
| Moritz Cleve | 5783 | 1 | College Station | 7,15-7,14-14,01-1,88-8,19-4,85-2:39,36 |
| Henrik Dagard | 6142 | 3 | Barcelona | 6,84-7,32-15,27-1,98-7,87-4,80-2:41,60 |
| Hamdi Dhouibi | 5733 | out | Clermont-Ferrand | 6,98-7,39-12,58-1,95-8,11-4,50-2:44,68 |
| Yunior Díaz | 5831 | 1 | Sumy | 6,93-7,36-15,11-1,99-8,19-4,20-2:45,03 |
| Stefan Drews | 6029 | 1 | Frankfurt-Kalbach | 6,94-7,26-11,78-1,96-7,90-5,40-2:42,41 |
| Aleksei Drozdov | 6300 | 1 | Penza | 7,08-7,55-17,03-2,15-8,35-5,20-2:49,41 |
| Tomas Dvorak | 6424 | 1 | Gent | 6,92-7,81-16,82-2,04-7,78-5,00-2:45,68 |
| Ashton Eaton | 6256 | 1 | College Station | 6,78-7,66-12,56-2,07-7,86-4,96-2:38,02 |
| Nadir El Fassi | 5899 | 1 | Praha | 7,15-7,24-13,29-2,02-8,22-4,80-2:36,27 |
| Agustín Félix | 5784 | 1 | San Sebastián | 7,10-7,34-13,67-2,04-8,27-5,00-2:59,57 |
| William Frullani | 5972 | 6 | Torino | 7,17-7,66-14,90-2,06-8,32-4,90-2:51,70 |
| Yordaní García | 5905 | 1 | Sevilla | 6,92-6,85-15,93-2,01-7,92-4,70-2:52,94 |
| David Gervasi | 5711 | 1 | Magglingen | 7,26-6,81-14,32-1,98-8,21-4,90-2:46,05 |
| David Gómez | 5434 | 2 | Vilafranca | 7,26-6,89-13,20-1,93-8,40-4,20-2:39,57 |
| Francois Gourmet | 5857 | 2 | Liévin | 6,90-7,28-13,17-1,89-8,41-5,10-2:41,84 |
| Christopher Hallmann | 5859 | 1 | Frankfurt-Kalbach | 7,02-7,38-13,36-1,94-8,23-5,00-2:46,17 |
| Mikko Halvari | 5414 | 1U23 | Jyväskylä | 7,08-6,88-13,49-1,82-8,24-4,70-2:57,12 |
| Eduard Hämäläinen | 6096 | 2 | Berlin | 7,05-7,12-15,62-1,98-8,02-5,00-2:38,56 |
| Trey Hardee | 6208 | 1 | Albuquerque | 6,73-7,73-14,31-1,95-7,87-5,30-2:55,16 |
| Jon Ryan Harlan | 6102 | 1 | Chapel Hill | 7,09-6,85-16,09-2,13-7,97-5,10-2:50,47 |
| Laurent Hernu | 6109 | 1 | Clermont-Ferrand | 7,11-7,49-14,47-2,07-8,02-4,90-2:42,17 |
| Chris Huffins | 6128 | 4 | Paris | 6,61-7,18-15,55-2,04-7,80-4,70-2:53,53 |
| Dmitri Ivanov | 5917 | 1 | Chelyabinsk | 6,92-7,32-13,77-1,93-8,08-4,80-2:42,12 |
| Benjamin Jensen | 5769 | 1 | West Lafayette | 7,19-6,93-12,85-2,01-8,14-5,20-2:49,95 |
| Madis Kallas | 5806 | 1 | Tallinn | 7,07-7,16-14,57-1,98-8,06-4,80-2:53,21 |
| Josef Karas | 5755 | 1 | Praha | 7,04-7,35-14,01-1,89-8,51-4,80-2:42,31 |
| Janis Karlivans | 5712 | 1 | Riga | 7,26-7,60-14,79-2,03-8,37-4,30-2:50,65 |
| Dmitriy Karpov | 6229 | 2 | Tallinn | 7,07-7,21-16,23-2,07-7,99-5,15-2:43,69 |
| Indrek Kaseorg | 6055 | 7 | Valencia | 7,14-7,27-13,98-2,05-8,00-5,00-2:39,85 |
| Olexiy Kasyanov | 6254 | 1 | Zaporozhye | 6,85-8,04-15,15-2,05-8,18-4,70-2:43,88 |
| Vasiliy Kharmalov | 6035 | 2 | Penza | 7,15-7,43-15,44-1,97-8,22-5,10-2:44,31 |
| Sebastian Knabe | 5622 | 7 | Halle | 7,19-7,27-13,88-1,88-8,23-4,60-2:47,07 |
| Prodromos Korkizoglou | 6032 | 1 | Pireás | 6,91-7,15-15,34-1,99-8,00-5,00-2:49,61 |
| Andrei Krauchanka | 6234 | 2 | Valencia | 7,19-7,63-14,29-2,15-8,11-5,30-2:46,49 |
| Zsolt Kürtösi | 5950 | 6 | Wien | 7,10-7,33-15,30-2,05-8,10-4,70-2:48,99 |
| Sébastien Levicq | 5886 | 1 | Nogent-sur-Oise | 7,27-7,02-13,81-1,95-8,09-5,40-2:45,81 |
| Dennis Leyckes | 5962 | 4 | Birmingham | 6,99-6,85-12,76-1,99-8,14-5,40-2:40,43 |
| Lev Lobodin | 6412 | 1 | Moskva | 6,88-7,45-16,67-2,07-7,82-5,20-2:46,35 |
| Mike Maczey | 6015 | 9 | Valencia | 7,14-7,26-14,41-2,05-8,03-4,90-2:42,22 |
| Jon A. Magnusson | 6293 | 5 | Maebashi | 6,99-7,69-16,08-2,02-8,09-5,00-2:39,55 |
| Eugène Martineau | 5884 | 9 | Torino | 7,18-7,40-13,63-2,00-8,33-5,00-2:43,36 |
| Phil McMullen | 5898 | 3 | Chapel Hill | 7,25-6,85-14,62-1,98-8,19-5,01-2:35,41 |
| Paul Meier | 6067 | 1 | Berlin | 7,03-7,33-15,11-2,13-8,29-4,80-2:44,68 |
| Jacob Minah | 5896 | 5 | Birmingham | 6,92-7,41-13,53-1,99-8,38-4,90-2:45,80 |
| Stephen Moore | 6132 | 4 | Lisboa | 7,03-7,46-12,65-2,14-8,06-5,10-2:42,35 |
| Norman Müller | 5884 | 2 | Hamburg | 7,12-7,46-15,14-1,94-8,18-4,60-2:42,58 |
| Yevhen Nikitin | 5740 | - | Sumy | |
| André Niklaus | 6192 | 1 | Moskva | 7,06-7,64-14,41-2,07-8,14-5,30-2:47,80 |
| Erki Nool | 6374 | 2 | Maebashi | 6,83-7,80-14,87-1,93-8,16-5,50-2:38,62 |
| Dan O'Brien | 6476 | 1 | Toronto | 6,67-7,84-16,02-2,13-7,85-5,20-2:57,96 |
| Jaakko Ojaniemi | 5929 | 1 | Kuopio | 6,74-7,15-14,89-2,03-8,20-4,50-2:47,08 |
| Jari Olli | 5574 | - | Helsinki | |
| Mikk Pahapill | 6362 | 1 | Torino | 7,09-7,97-15,45-2,12-8,03-5,10-2:45,69 |
| Tom Pappas | 6361 | 1 | Birmingham | 6,89-7,56-16,23-2,17-7,80-4,90-2:51,65 |
| Aliaksandr Parkhomenko | 5909 | 5 | Tallinn | 7,31-7,20-15,67-2,01-8,24-4,95-2:45,75 |
| Aleksandr Pogorelov | 6229 | 1 | Moskva | 6,90-7,48-15,77-2,10-7,93-5,10-2:55,59 |
| Qi Haifeng | 5763 | 1 | Beijing | 7,13-7,24-13,14-2,00-8,38-4,80-2:43,12 |
| Kristjan Rahnu | 6062 | 4 | Moskva | 6,91-7,33-15,78-2,04-8,01-4,90-2:54,70 |
| Andres Raja | 5966 | 2 | Tallinn | 7,03-7,23-14,74-2,04-7,98-4,75-2:47,69 |
| Chris Randolph | 5508 | 1 | Seattle | 7,26-6,98-12,79-1,97-8,39-4,55-2:45,27 |
| Lassi Raunio | 5565 | 1 | Helsinki | 7,08-6,85-13,89-2,01-8,07-4,50-2:59,01 |
| Lars Vikan Rise | 5639 | 4 | College Station | 7,31-7,31-15,28-1,91-8,59-4,65-2:46,43 |
| Jiri Ryba | 5913 | 2 | Prague | 7,26-7,02-13,24-2,12-8,24-4,90-2:37,27 |
| Rolf Schläfli | 5899 | 1 | Magglingen | 7,04-7,34-14,07-2,01-8,01-4,60-2:44,87 |
| Florian Schönbeck | 5451 | 6 | Neu-Isenburg | 7,45-6,99-12,33-1,88-8,41-4,80-2:41,34 |
| Roland Schwarzl | 6064 | 3 | Madrid | 7,15-7,49-14,67-1,97-8,16-5,20-2:42,76 |
| Roman Sebrle | 6438 | 1 | Budapest | 6,97-7,96-16,28-2,11-7,95-4,80-2:39,67 |
| Mikalai Shubianok | 5668 | 2 | Sumy | 7,34-6,95-14,02-2,00-8,34-4,80-2:44,81 |
| Eelco Sintnicolaas | 6036 | 1 | Tallinn | 6,96-7,49-13,90-1,89-7,93-5,15-2:44,51 |
| Vitaliy Smirnov | 5429 | 2 | Tashkent | 7,22-6,50-14,43-1,93-8,42-4,70-2:55,37 |
| Maurice Smith | 6035 | 1 | Fayetteville | 6,94-7,11-16,03-1,98-7,88-4,50-2:39,32 |
| Michael Smith | 6279 | 2 | Toronto | 7,06-7,49-15,97-2,10-7,98-5,10-2:45,55 |
| Mateo Sossah | 5621 | 10 | Fayetteville | 7,48-6,89-13,50-2,08-8,36-4,25-2:32,64 |
| Leonel Suárez | 5964 | 2 | Tallinn | 7,13-7,13-14,10-2,02-8,15-4,85-2:36,12 |
| Aleksei Sysoyev | 6119 | 3 | Sankt-Peterburg | 7,01-7,14-16,59-2,12-8,34-4,90-2:45,64 |
| Attila Szabó | 5723 | out | Linz | 6,95-7,38-15,09-1,93-8,08-4,50-3:00,32 |
| Paul Terek | 6040 | 1 | Chapel Hill | 7,04-7,08-15,31-1,98-8,48-5,41-2:42,97 |
| Nikolay Tishchenko | 5848 | 4 | Moskva | 6,98-7,50-14,31-1,98-8,00-4,40-2:48,70 |
| Indrek Turi | 5677 | 3 | Tallinn | 7,24-6,91-14,97-1,98-8,33-4,70-2:47,28 |
| Hans Olav Uldal | 5639 | 2 | Lincoln | 7,14-7,07-14,98-1,87-8,25-4,70-2:50,33 |
| Atis Vaisjuns | 5450 | 2 | Riga | 7,20-6,84-13,58-2,00-8,48-4,60-2:56,41 |
| Jukka Väkeväinen | 5766 | 3 | Jyväskylä | 7,14-7,33-12,12-2,03-8,28-4,70-2:40,98 |
| Hans van Alphen | 5711 | 2 | Gent | 7,28-7,21-15,62-1,87-8,38-4,50-2:37,71 |
| Arkady Vasilyev | 5978 | 3 | Tallinn | 7,12-7,37-15,01-2,01-8,06-4,95-2:49,56 |
| Ingmar Vos | 5660 | 4 | Zaragoza | 7,09-7,38-13,43-1,98-8,42-4,20-2:39,97 |
| Simon Walter | 5224 | 2 | Magglingen | 7,32-6,93-11,97-1,98-8,59-4,70-3:05,92 |
| Chiel Warners | 6071 | 1 | Den Haag | 6,85-7,64-13,97-1,96-8,08-4,70-2:38,52 |
| Nicklas Wiberg | 5685 | 1 | Bollnäs | 7,02-7,17-14,85-2,05-8,48-3,93-2:40,90 |
| Frédéric Xhonneux | 5720 | 9 | Birmingham | 7,23-7,03-12,92-1,99-8,52-4,80-2:34,33 |
| Aleksandr Yurkov | 6160 | 3 | Tallinn | 6,94-7,53-15,35-1,98-8,19-5,25-2:47,18 |
| Attila Zsivóczky | 6033 | 4 | Gent | 7,11-6,84-15,28-2,16-8,49-4,90-2:36,63 |
Back to Index
|